Size Chart
Size Chart
| size | Chest (inches) | Sleeve Length (inches) | Waist (inches) | Inseam (inches) |
|---|---|---|---|---|
| XS | 33-34 | 32 | 27-28 | 30 |
| S | 35-37 | 33 | 29-30 | 31 |
| M | 38-40 | 34 | 31-33 | 32 |
| L | 41-44 | 35 | 34-35 | 33 |
| XL | 45-47 | 36 | 36-37 | 34 |
How to measure
Chest
While standing, measure all the way around your armpits.
Sleeve Length
With your elbow slightly bent, measure from the center of the back of your neck (the base of your neck) through your shoulder, elbow, and wrist.
Waist
Measure around your natural waistline (usually just above your belly button).
Inseam
Lay a pair of well-fitting pants flat on the floor and measure from the crotch seam to the ankle.
